# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Horsham Amber U15 | 11 | 6 | 0 | 0 | 4 | 1 | 0 | 10 | 1 | 0 | 59 | 5 | 54 | 31 |
2. | Premier United U15 | 10 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 0 | 2 | 22 | 13 | 9 | 24 |
3. | East Grinstead Town U15 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 36 | 6 | 30 | 19 |
4. | Peacehaven & Telscombe Youth Black U15 | 9 | 3 | 0 | 1 | 3 | 0 | 2 | 6 | 0 | 3 | 32 | 9 | 23 | 18 |
5. | Eastbourne Borough Youth Red U15 | 11 | 3 | 1 | 1 | 2 | 1 | 3 | 5 | 2 | 4 | 29 | 20 | 9 | 17 |
6. | Patcham United Phoenix U15 | 10 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 21 | 20 | 1 | 14 |
7. | Lancing United Colts U15 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 3 | 23 | 22 | 1 | 12 |
8. | Three Bridges Youth U15 | 13 | 3 | 0 | 4 | 1 | 0 | 5 | 4 | 0 | 9 | 23 | 45 | -22 | 12 |
9. | Rottingdean Village U15 | 12 | 1 | 3 | 0 | 1 | 1 | 6 | 2 | 4 | 6 | 17 | 32 | -15 | 10 |
10. | Broadbridge Heath Juniors U15 | 12 | 2 | 0 | 5 | 0 | 0 | 5 | 2 | 0 | 10 | 14 | 60 | -46 | 6 |
11. | Uckfield Grasshoppers Juniors U15 | 10 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 10 | 3 | 47 | -44 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe